Loading...
Botmoon Strategy Lab

Websocket Streams

ดูสถานะการสตรีมราคา (kline) ของแต่ละเหรียญและ timeframe

Symbol Exchange Timeframe Status Thread Started Last Bar (UTC) Last Close
AAVEUSDT BINANCE 1m Running Alive 2026-02-17T09:58:07.327680+00:00 2026-02-17T13:35:59.999000+00:00 126.84
ADAUSDT BINANCE 1m Running Alive 2026-02-17T09:58:07.319520+00:00 2026-02-17T13:35:59.999000+00:00 0.2822
ATOMUSDT BINANCE 1m Running Alive 2026-02-17T09:58:07.329862+00:00 2026-02-17T13:35:59.999000+00:00 2.276
AVAXUSDT BINANCE 1m Running Alive 2026-02-17T09:58:07.319795+00:00 2026-02-17T13:35:59.999000+00:00 9.174
BCHUSDT BINANCE 1m Running Alive 2026-02-17T09:58:07.322740+00:00 2026-02-17T13:35:59.999000+00:00 562.77
BNBUSDT BINANCE 1m Running Alive 2026-02-17T09:58:07.318346+00:00 2026-02-17T13:35:59.999000+00:00 622.67
BTCUSDT BINANCE 1m Running Alive 2026-02-17T09:58:07.316930+00:00 2026-02-17T13:35:59.999000+00:00 68003.2
CAKEUSDT BINANCE 1m Running Alive 2026-02-17T09:58:07.329471+00:00 2026-02-17T13:35:59.999000+00:00 1.3099
DOGEUSDT BINANCE 1m Running Alive 2026-02-17T09:58:07.319216+00:00 2026-02-17T13:35:59.999000+00:00 0.10013
DOTUSDT BINANCE 1m Running Alive 2026-02-17T09:58:07.321226+00:00 2026-02-17T13:35:59.999000+00:00 1.366
ETCUSDT BINANCE 1m Running Alive 2026-02-17T09:58:07.326299+00:00 2026-02-17T13:35:59.999000+00:00 8.698
ETHUSDT BINANCE 1m Running Alive 2026-02-17T09:58:07.317475+00:00 2026-02-17T13:35:59.999000+00:00 1983.39
FILUSDT BINANCE 1m Running Alive 2026-02-17T09:58:07.325616+00:00 2026-02-17T13:35:59.999000+00:00 0.969
FTMUSDT BINANCE 1m Running Alive 2026-02-17T09:58:07.327272+00:00 2026-02-17T13:35:59.999000+00:00 0.7702
GALAUSDT BINANCE 1m Running Alive 2026-02-17T09:58:07.328622+00:00 2026-02-17T13:35:59.999000+00:00 0.00407
HBARUSDT BINANCE 1m Running Alive 2026-02-17T09:58:07.329260+00:00 2026-02-17T13:35:59.999000+00:00 0.10017
ICPUSDT BINANCE 1m Running Alive 2026-02-17T09:58:07.326539+00:00 2026-02-17T13:35:59.999000+00:00 2.385
INJUSDT BINANCE 1m Running Alive 2026-02-17T09:58:07.326814+00:00 2026-02-17T13:35:59.999000+00:00 3.129
LINKUSDT BINANCE 1m Running Alive 2026-02-17T09:58:07.320842+00:00 2026-02-17T13:35:59.999000+00:00 8.813
LTCUSDT BINANCE 1m Running Alive 2026-02-17T09:58:07.322176+00:00 2026-02-17T13:35:59.999000+00:00 54.79
MANAUSDT BINANCE 1m Running Alive 2026-02-17T09:58:07.328358+00:00 2026-02-17T13:35:59.999000+00:00 0.1006
MATICUSDT BINANCE 1m Running Alive 2026-02-17T09:58:07.321482+00:00 - -
NEARUSDT BINANCE 1m Running Alive 2026-02-17T09:58:07.323075+00:00 2026-02-17T13:35:59.999000+00:00 1.057
NEIROUSDT BINANCE 1m Running Alive 2026-02-17T09:58:07.330385+00:00 2026-02-17T13:35:59.999000+00:00 7.59e-05
OPUSDT BINANCE 1m Running Alive 2026-02-17T09:58:07.323772+00:00 2026-02-17T13:35:59.999000+00:00 0.1876
PEPEUSDT BINANCE 1m Running Alive 2026-02-17T09:58:07.324065+00:00 - -
SANDUSDT BINANCE 1m Running Alive 2026-02-17T09:58:07.328043+00:00 2026-02-17T13:35:59.999000+00:00 0.08564
SHIBUSDT BINANCE 1m Running Alive 2026-02-17T09:58:07.324330+00:00 - -
SOLUSDT BINANCE 1m Running Alive 2026-02-17T09:58:07.317921+00:00 2026-02-17T13:35:59.999000+00:00 84.96
SUIUSDT BINANCE 1m Running Alive 2026-02-17T09:58:07.323435+00:00 2026-02-17T13:35:59.999000+00:00 0.9729
TONUSDT BINANCE 1m Running Alive 2026-02-17T09:58:07.325307+00:00 2026-02-17T13:35:59.999000+00:00 1.4185
TRXUSDT BINANCE 1m Running Alive 2026-02-17T09:58:07.324985+00:00 2026-02-17T13:35:59.999000+00:00 0.28037
UNIUSDT BINANCE 1m Running Alive 2026-02-17T09:58:07.321796+00:00 2026-02-17T13:35:59.999000+00:00 3.537
VETUSDT BINANCE 1m Running Alive 2026-02-17T09:58:07.328902+00:00 2026-02-17T13:35:59.999000+00:00 0.00809
WIFUSDT BINANCE 1m Running Alive 2026-02-17T09:58:07.324537+00:00 2026-02-17T13:35:59.999000+00:00 0.2353
WLDUSDT BINANCE 1m Running Alive 2026-02-17T09:58:07.330136+00:00 2026-02-17T13:35:59.999000+00:00 0.3958
XLMUSDT BINANCE 1m Running Alive 2026-02-17T09:58:07.325968+00:00 2026-02-17T13:35:59.999000+00:00 0.16602
XRPUSDT BINANCE 1m Running Alive 2026-02-17T09:58:07.318720+00:00 2026-02-17T13:35:59.999000+00:00 1.456
Parquet Purge
Manage automatic cleanup for stored market data partitions.
Last run: -
Use 0 to disable age-based purge.
Minimum 1 minute per run.
Select a stream to view chart